How are you keeping in shape during hockey season?
- Number of Voters
- 17
- First Vote
- Wednesday, 24 December 2008 02:22
- Last Vote
- Monday, 30 August 2010 10:01
How are you keeping in shape during hockey season?
| Hits | Percent | Graph |
|---|---|---|
| running/jogging | ||
| 6 | 35.3% | |
| other... | ||
| 2 | 11.8% | |
| all of the above | ||
| 2 | 11.8% | |
| rollerblading | ||
| 2 | 11.8% | |
| swimming | ||
| 2 | 11.8% | |
| walking | ||
| 2 | 11.8% | |
| gym/lifting weights | ||
| 1 | 5.9% | |
How are you keeping in shape during hockey season?